Telecom Statistics
Subscriptions as of 2025 (Apr)
20,697,933
Penetration as of 2025 (Apr)
117.75 %
| Year | Subscriptions | Penetration (%) |
|---|---|---|
| 2021 | 19,899,790 | 119.04 |
| 2022 | 19,505,294 | 115.24 |
| 2023 | 21,049,636 | 122.88 |
| 2024 | 20,477,230 | 118.12 |
| 2025 (Apr) | 20,697,933 | 117.75 |
Subscriptions as of 2025 (Apr)
28,233
Penetration as of 2025 (Apr)
0.16 %
| Year | Subscriptions | Penetration (%) |
|---|---|---|
| 2021 | 40,296 | 0.24 |
| 2022 | 38,284 | 0.23 |
| 2023 | 32,723 | 0.19 |
| 2024 | 29,080 | 0.17 |
| 2025 (Apr) | 28,233 | 0.16 |
Subscriptions as of 2025 (Apr)
19,620,937
Penetration as of 2025 (Apr)
111.62 %
| Year | Subscriptions | Penetration (%) |
|---|---|---|
| 2021 | 17,872,173 | 106.91 |
| 2022 | 17,608,076 | 104.03 |
| 2023 | 19,663,666 | 114.79 |
| 2024 | 19,084,630 | 110.08 |
| 2025 (Apr) | 19,620,937 | 111.62 |
Total Licenses
69
Top Category
ISP (57%)
| Operator Type | Number |
|---|---|
| International Gateway | 2 |
| Mobile Phone | 4 |
| Fixed Phone | 4 |
| VoIP | 7 |
| ISP | 39 |
| Tower | 4 |
| Submarine Cable | 2 |
| Optical Cable Network | 5 |
| Toll Free | 1 |
| Value Added Network | 1 |
Domain .KH Count as of 2024 (Aug)
4,336
| Year | Domain .KH |
|---|---|
| 2019 | 3,718 |
| 2020 | 3,872 |
| 2021 | 3,718 |
| 2022 | 3,213 |
| 2023 | 4,253 |
| 2024 (Aug) | 4,336 |